Consultation hours: 8:30~17:30
Conveying
High-performance and flexible pneumatic conveying device
Batch-conveyance type
Model | Conveying tube (diameter) |
Standard hopper capacity (effective L) |
Conveying airflow (Nm3(/min)) |
Standard capacity (Tor/hr) |
Capability ratio |
---|---|---|---|---|---|
HIP-1C | 25A | 50×2 stages | 0.32~0.52 | 0.8~1.4 | 0.25 |
32A | 0.5~0.88 | 1.8~2.5 | 0.6 | ||
HIP-2C | 40A | 5100×2 stages | 0.68~1.16 | 3.0~5.0 | 1.0 |
50A | 1.00~1.75 | 5.0~8.0 | 1.6 | ||
HIP-3C | 65A | 200×2 stages | 1.69~2.94 | 8.5~12.0 | 2.8 |
80A | 2.33~4.10 | 12.0~18.0 | 4.0 | ||
HIP-4C | Type 4B in parallel |
Continuous-conveyance type
Model | Conveying tube (diameter) |
Standard hopper capacity (effective L) |
Conveying airflow (Nm3(/min)) |
Standard capacity (Tor/hr) |
Capability ratio |
---|---|---|---|---|---|
HIP-18 | 25A | 100/200 | 0.32~0.52 | 0.8~1.4 | 0.25 |
32A | 0.5~0.88 | 1.8~2.5 | 0.6 | ||
HIP-28 | 40A | 300/500 | 0.68~1.16 | 3.0~5.0 | 1.0 |
50A | 1.00~1.75 | 5.0~8.0 | 1.6 | ||
HIP-38 | 65A | 500/1000 | 1.69~2.94 | 8.5~12.0 | 2.8 |
80A | 2.33~4.10 | 12.0~18.0 | 4.0 | ||
HIP-48 | (90A) | 500/1000 | (2.8~5.10) | (16.0~25.0) | (5.3) |
100A | 3.60~6.60 | 20.0~30.0 | 6.6 |
Please feel free to contact us if you want to know about the system configuration of powder-handling equipment or purchase powder-handling equipment.
We sincerely look forward to your contact.